![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | George Stewart b.1813 Edinburgh, Scotland d.1881 | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() ![]() | Thomas Stewart b.1854 Edinburgh, Scotland d.1911 15 Regent Street, Wellington | ![]() | Ann Vipond b.1824 Torryburn, Fife, Scotland d.1892 Henderson Street, Scotland | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() ![]() | Leonard Vincent Stewart b.1882 Anderston, Roslyn, Dunedin d.1933 Dannevirke | ![]() | ![]() | Charles Cochrane b.1833 Leith, Scotland d.1891 Roslyn, Dunedin | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Jane Known As Jean Cochrane b.1858 Edinburgh, Scotland d.1932 15 Regent Street, Wellington | ![]() ![]() | Elizabeth Millar b.1822 Inveresk, Scotland d.1894 Maori Hill | ![]() | |
![]() | ![]() | ||||||
![]() ![]() | Leonard James Known As Jim Stewart b.1907 Dannevirke d.1965 Dannevirke | ![]() | ![]() | ![]() | Nicholas John Bott b.1821 St Laurence, Channel Islands d.1891 4 Lempriere , Channel Islands | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() ![]() | William James Bott b.1851 St Peter, Channel Islands d.1921 Dannevirke | ![]() | Louisa Isabella Lovell b.1820 Exeter, England d.1889 18 Hill Stree, Channel Islands | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() ![]() | May (Twin) Bott b.1883 Wellington d.1954 Dannevirke | ![]() | ![]() | Charles Husk b.1827 d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() ![]() | Mary Ann Husk b.1852 St Heliers, Channel Island d.1937 42 Coronation , Christchurch | ![]() | Elizabeth Trevale Barkell b.1833 d. | ![]() | ||
![]() |