![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() ![]() | James Pye b.1804 Isle Of Wright, England d.1884 Stokeinteignhead, England | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() ![]() | John Pye b.1839 Devonshire, England d.1917 North Terrace, Geraldine | ![]() ![]() | Ann Webber b.1811 Devon, England d.1882 Stokeinteignhead, England | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() ![]() | Charles Pye b.1863 Devonshire, England d.1921 Wellington Hospital | ![]() | ![]() | Thomas Willcocks Or Wilcox b.1808 Lustleigh, Devon, England d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() ![]() | Mary Ann Willcocks Or Wilcox b.1840 Devonshire, England d.1930 Her Residence, Geraldine | ![]() | Mary Unknown b.1805 Lidford, Devon, England d. | ![]() | |
![]() | ![]() | ||||||
![]() ![]() | James Thorpe Known As Jim Pye b.1906 23 Hanson St, Wellington d.1960 Wellington | ![]() | ![]() | ![]() | Joseph Thorpe b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() ![]() | Richard Thorpe b.1829 Southhampton, England d.1892 Hokitika | ![]() | Francis Sybil b. d. | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() ![]() | Teresa Agnes Thorpe b.1875 Weld St, Hokitika d.1953 Wellington | ![]() | ![]() | Jeremiah Ryan b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() ![]() | Ann Ryan b.1838 Cork, Ireland d.1916 5 Tonks Grove, Wellington | ![]() | Anna Unknown b. d. | ![]() | ||
![]() |