![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() ![]() | William Johns b.1834 d.1900 4 Devon Street, Wellington | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() ![]() | William Henry Johns b.1855 Cornwall, England d.1910 Seddon Hospital, Wellington | ![]() ![]() | Mary Kellaway b.1835 d.1909 Brooklyn, Wellington | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() ![]() | Alfred Charles Known As Alf Johns b.1887 Martin Square, Wellington d.1973 Wellington Hospi, Wellington | ![]() | ![]() | William Henry Martin b.1830 Broadwoodwidger, England d.1915 Dromore, Ashburton | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() ![]() | Mary Jane Martin b.1853 St Mellion, Cornwall, England d.1947 Hutt Hospital, Lower Hutt | ![]() | Mary Ann Peter c.1831 St Nona's Church Altarnun d.1899 | ![]() | |
![]() | ![]() | ||||||
![]() ![]() | Gwendoline Mavis Johns b.1914 Rona Bay, Eastbourne d.2002 Cashmere Hospit, Wellington | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() ![]() | George Ernest Beveridge b.1845 Aberdeen, Scotland d.1922 31 Jessie St, Wellington | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() ![]() | Violet Beveridge b.1888 North Gisborne, Poverty Bay d.1970 Wellington Hospi, Wellington | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() ![]() | Charlotte Eleanor Jones b.1858 London, England d.1931 4 Dunlop Ave, Wellington | ![]() | ![]() | ![]() | ||
![]() |