![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||||||
![]() | ![]() | John Gregg b.1845 Scremerston, England d. | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Thomas Gregg b.1875 Morpeth, England d.1960 | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Mary Ann Reed b.1849 Biggs Main, England d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Agnes Dorothy Gregg b.1903 Wilkie , Newbiggin by the sea d.1972 | ![]() | ![]() | ![]() | John Buddles b.1816 Morpeth, England d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | William Buddles b.1840 Pigdon, England d.1903 Newbiggin, England | ![]() | Sarah Smith b.1814 Rainton, Durham, England d.1852 Morpeth, England | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Mary Elizabeth Buddles b.1877 Morpeth, England d.1905 Morpeth Area, England | ![]() | ![]() | Unknown Coulson b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Hannah Coulson b.1837 Tynemouth, England d.1915 Morpeth Area, England | ![]() | Unknown Unknown b. d. | ![]() | ||
![]() |